<h1>ESG Research</h1>
News & Research
No relevant articles
Fundswire
No relevant articles
Cumulative Performance Table
Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
BNY Mellon Multi-Asset Growth Inst W Acc | -8.6 | -5.7 | 0.9 | 10.1 | 63.3 |
BNY Mellon Multi-Asset Balanced Inst W Acc | -6.9 | -3.4 | 3.1 | 16.5 | 52.8 |
BNY Mellon Multi-Asset Income Sterling GBP | -3.7 | -3.6 | 1.8 | 4.4 | 45.4 |
BNY Mellon FutureLegacy 3 B Inc GBP | -2.6 | -1.4 | 3.2 | - | - |
BNY Mellon FutureLegacy 4 B Dis GBP | -4.5 | -2.9 | 3.4 | - | - |
BNY Mellon FutureLegacy 5 B Acc GBP | -6.7 | -4.5 | 3.4 | - | - |
BNY Mellon FutureLegacy 6 B Acc GBP | -8.3 | -5.7 | 3.5 | - | - |
BNY Mellon FutureLegacy 7 B Dis GBP | -9.7 | -6.8 | 3.5 | - | - |
BNY Mellon Multi-Asset Diversified Return Inst W Acc | -4.0 | -3.8 | 1.3 | 4.0 | 36.9 |
