<h1>ESG Research</h1>
News & Research
No relevant articles
Fundswire
No relevant articles
Cumulative Performance Table
Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
BNY Mellon Multi-Asset Growth Inst W Acc | 0.5 | 1.4 | 5.0 | 16.9 | 81.8 |
BNY Mellon Multi-Asset Balanced Inst W Acc | 0.3 | 2.1 | 5.6 | 21.3 | 66.9 |
BNY Mellon Multi-Asset Income Sterling GBP | 1.5 | -0.3 | 3.6 | 8.0 | 58.2 |
BNY Mellon FutureLegacy 3 B Inc GBP | 0.2 | 1.0 | 3.9 | - | - |
BNY Mellon FutureLegacy 4 B Dis GBP | -0.3 | 1.2 | 4.6 | - | - |
BNY Mellon FutureLegacy 5 B Acc GBP | -0.6 | 1.4 | 5.6 | - | - |
BNY Mellon FutureLegacy 6 B Acc GBP | -0.9 | 1.6 | 6.3 | - | - |
BNY Mellon FutureLegacy 7 B Dis GBP | -1.1 | 1.8 | 6.9 | - | - |
BNY Mellon Multi-Asset Diversified Return Inst W Acc | 1.5 | 0.0 | 4.7 | 8.1 | 48.8 |
