<h1>ESG Research</h1>
News & Research
No relevant articles
Fundswire
Cumulative Performance Table
Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
BNY Mellon Multi-Asset Growth Inst W Acc | 7.5 | 9.3 | 12.6 | 30.3 | 64.9 |
BNY Mellon Multi-Asset Balanced Inst W Acc | 4.6 | 6.5 | 9.8 | 32.7 | 54.9 |
BNY Mellon Multi-Asset Income Sterling GBP | 3.5 | 7.8 | 8.9 | 18.5 | 45.7 |
BNY Mellon FutureLegacy 3 B Inc GBP | 2.7 | 3.3 | 4.7 | - | - |
BNY Mellon FutureLegacy 4 B Dis GBP | 3.5 | 4.5 | 6.1 | - | - |
BNY Mellon FutureLegacy 5 B Acc GBP | 4.7 | 5.7 | 7.8 | - | - |
BNY Mellon FutureLegacy 6 B Acc GBP | 5.7 | 6.8 | 9.3 | - | - |
BNY Mellon FutureLegacy 7 B Dis GBP | 6.4 | 7.4 | 10.4 | - | - |
BNY Mellon Multi-Asset Diversified Return Inst W Acc | 5.0 | 8.8 | 9.7 | 21.2 | 37.6 |
UAT Landingpage