<h1>ESG Research</h1>

News & Research

No relevant articles

Fundswire

test pdf gp

Baillie Gifford
02 March 2026
Read more

Cumulative Performance Table

Fund Name 3 m 6 m 1 y 3 y 5 y
BNY Mellon Multi-Asset Growth Inst W Acc 2.1 10.2 26.9 45.8 60.3
BNY Mellon Multi-Asset Balanced Inst W Acc 0.3 5.1 15.7 37.0 51.6
BNY Mellon Multi-Asset Income Sterling GBP 2.4 10.4 21.2 32.5 41.0
BNY Mellon FutureLegacy 3 B Inc GBP 0.8 3.8 9.2 20.9 -
BNY Mellon FutureLegacy 4 B Dis GBP 1.7 6.0 13.3 28.2 -
BNY Mellon FutureLegacy 5 B Acc GBP 2.8 8.5 18.4 37.0 -
BNY Mellon FutureLegacy 6 B Acc GBP 3.8 10.8 23.0 44.6 -
BNY Mellon FutureLegacy 7 B Dis GBP 4.3 12.6 26.6 51.7 -
BNY Mellon Multi-Asset Diversified Return Inst W Acc 0.3 4.2 15.5 26.8 29.9
UAT Landingpage